GISMETAL a. s.Active
Key figures
Key figures
2025Balance sheet structure
Summary of annual reports2019–2025
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Balance sheet — assets | |||||||
| Total current assets | 1 732 849 | 2 598 682 | 2 200 631 | 1 879 980 | 1 750 303 | 931 848 | 1 291 733 |
| Total non-current assets | 45 409 | 34 163 | 22 920 | 8 291 | 117 345 | 177 429 | 189 332 |
| Total assets | 1 778 258 | 2 632 845 | 2 223 551 | 2 138 271 | 1 867 648 | 1 109 277 | 1 481 065 |
| Balance sheet — liabilities and equity | |||||||
| Total liabilities | 1 503 119 | 2 333 390 | 1 910 196 | 1 816 973 | 1 545 569 | 783 873 | 1 149 797 |
| Share capital | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 | 30 000 |
| Retained earnings of previous periods | -151 664 | -108 811 | -84 495 | -70 445 | -62 503 | -62 081 | -58 396 |
| Profit for the year (equity) | 42 853 | 24 316 | 14 050 | 7 943 | 782 | 3 685 | 5 864 |
| Reserves and other equity | 353 800 | 353 800 | 353 800 | 353 800 | 353 800 | 353 800 | 353 800 |
| Total equity | 274 989 | 299 305 | 313 355 | 321 298 | 322 079 | 325 404 | 331 268 |
| Income statement | |||||||
| Revenue (net turnover) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating profit | 44 621 | 31 301 | 18 180 | 10 439 | 1 444 | 5 207 | 8 131 |
| EBITDA | 54 708 | 42 544 | 29 423 | 11 431 | 2 976 | 8 584 | 11 227 |
| Profit before income tax | 42 853 | 30 784 | 17 787 | 10 054 | 782 | 4 668 | 7 784 |
| Profit for the reporting year | 42 853 | 24 316 | 14 050 | 7 943 | 782 | 3 685 | 5 864 |
| Labour costs | 3 286 | 2 362 | 2 564 | 2 626 | 2 849 | 3 316 | 2 520 |
| Depreciation of non-current assets | 10 087 | 11 243 | 11 243 | 992 | 1 532 | 3 377 | 3 096 |
| Other indicators | |||||||
| Calculated dividends | — | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Documents in the Register of Financial Statements15
- 2025 Oznámenie o dátume schválenia účtovnej závierky · 1 pp.
- 2025 Úč POD · 12 pp.
- 2025 Úč POD
- 2024 Oznámenie o dátume schválenia účtovnej závierky · 1 pp.
- 2024 Úč POD · 12 pp.
- 2024 Úč POD
- 2023 Oznámenie o dátume schválenia účtovnej závierky · 1 pp.
- 2023 Úč POD · 12 pp.
- 2023 Úč POD
- 2021 Oznámenie o dátume schválenia účtovnej závierky · 1 pp.
- 2021 Úč POD · 12 pp.
- 2021 Úč POD
- 2020 Oznámenie o dátume schválenia účtovnej závierky · 1 pp.
- 2020 Úč POD · 12 pp.
- 2020 Úč POD
Documents open directly on registeruz.sk (Ministry of Finance of the Slovak Republic).
Similar companies
Summary: GISMETAL a. s.
Overview
GISMETAL a. s. (IČO 44758693) is a joint-stock company (a.s.). The company was incorporated in 2009 and has existed for 17 years. Registered office according to the register: Limbach. Main activity according to the Statistical Office: sprostredkovanie veľkoobchodu s iným špecifickým tovarom (SK NACE 4618). Size category by number of employees: 1 employee.
People
The company has one statutory representative. The supervisory board has 3 members. The registered capital is 30 000 €.
Financial results
The company reported no revenue in 2025. Net profit for 2025 was 5 864 €. The company was profitable in all 7 reported years. Personnel costs for 2025 were 2 520 €. At the end of 2025 the company had total assets of 1 481 065 € and equity of 331 268 € (equity ratio 22,4 %).
Sources and freshness
Company and people data come from the Register of Legal Entities (Statistical Office SR, CC BY 4.0) and financial statements from the Register of Financial Statements (Ministry of Finance SR); icoprofil.sk updates them daily. Data as of 31. 10. 2026. Changes, averages and ratios are calculated by icoprofil.sk from open data and are not an official assessment.