Greenfields 4, s. r. o.Active
Key figures
Key figures
2025Balance sheet structure
Summary of annual reports2022–2025
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Balance sheet — assets | ||||
| Total current assets | 299 807 | 297 583 | 388 089 | 740 028 |
| Total non-current assets | 0 | 0 | 396 | 0 |
| Total assets | 299 807 | 297 583 | 388 485 | 740 028 |
| Balance sheet — liabilities and equity | ||||
| Total liabilities | 391 470 | 391 590 | 477 210 | 771 379 |
| Share capital | 5 000 | 5 000 | 5 000 | 5 000 |
| Retained earnings of previous periods | 0 | -100 663 | -103 007 | -97 960 |
| Profit for the year (equity) | -100 663 | -2 344 | 5 282 | -10 391 |
| Reserves and other equity | 4 000 | 4 000 | 4 000 | 72 000 |
| Total equity | -91 663 | -94 007 | -88 725 | -31 351 |
| Income statement | ||||
| Revenue (net turnover) | 0 | 0 | 10 691 | 12 638 |
| Operating profit | -100 657 | -2 137 | 6 259 | 5 372 |
| EBITDA | -100 657 | -2 137 | 6 853 | 5 768 |
| Profit before income tax | -100 663 | -2 344 | 5 622 | -10 051 |
| Profit for the reporting year | -100 663 | -2 344 | 5 282 | -10 391 |
| Labour costs | 0 | 0 | 0 | 0 |
| Depreciation of non-current assets | 0 | 0 | 594 | 396 |
| Other indicators | ||||
| Calculated dividends | — | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Similar companies
Summary: Greenfields 4, s. r. o.
Overview
Greenfields 4, s. r. o. (IČO 54771391) is a limited liability company (s.r.o.). The company was incorporated in 2022 and has existed for 4 years. Registered office according to the register: Považská Bystrica. Main activity according to the Statistical Office: prenájom a prevádzkovanie vlastných alebo prenajatých nehnuteľností (SK NACE 6820).
People
The company has one statutory representative. According to the register, the company has 2 shareholders. The registered capital is 5 000 €.
Financial results
Revenue for 2025 was 12 638 €, up 18,2 % on the previous year (10 691 €). This is the highest revenue in the reported years (2022–2025). 2025 ended with a loss of 10 391 €. The company was profitable in 1 of the 4 reported years.
Points to note
Equity was negative at the end of 2025 (-31 351 €).
Sources and freshness
Company and people data come from the Register of Legal Entities (Statistical Office SR, CC BY 4.0) and financial statements from the Register of Financial Statements (Ministry of Finance SR); icoprofil.sk updates them daily. Data as of 2. 11. 2026. Changes, averages and ratios are calculated by icoprofil.sk from open data and are not an official assessment.